Ski, Ride, Tube Tickets

Purchase your lift tickets online for the best rate and a guaranteed spot on the mountain. Below rates valid only if purchased online in advance. Online ticket sales close at midnight the night prior. Prices at the window will be higher.
Lift Tickets
| Adult (18-64) | $76 |
|---|---|
| Youth (7-17) | $59 |
| College Student* | $69 |
| Senior (65+) | $69 |
| 911/Military* | $69 |
| Child (6 & under) | Free |
| Adult (18-64) | $62 |
|---|---|
| Youth (7-17) | $52 |
| College Student* | $60 |
| Senior (65+) | $60 |
| 911/Military* | $60 |
| Child (6 & under) | Free |
| Adult (18-64) | $64 |
|---|---|
| Youth (7-17) | $48 |
| College Student* | $59 |
| Senior (65+) | $59 |
| 911/Military* | $59 |
| Child (6 & under) | Free |
| Adult (18-64) | $49 |
|---|---|
| Youth (7-17) | $39 |
| College Student* | $49 |
| Senior (65+) | $49 |
| 911/Military* | $49 |
| Child (6 & under) | Free |
| Adult (18-64) | $80 |
|---|---|
| Youth (7-17) | $65 |
| College Student* | $76 |
| Senior (65+) | $76 |
| 911/Military* | $76 |
| Child (6 & under) | Free |
| Adult (18-64) | $69 |
|---|---|
| Youth (7-17) | $59 |
| College Student* | $59 |
| Senior (65+) | $66 |
| 911/Military* | $66 |
| Child (6 & under) | Free |
Snow Tubing
2 Hour Sessions*
| Adult (18+) | $30.95 |
|---|---|
| Youth (4-7) | $27.95 |
| Child (2-3) | $15.95 |
| Adult (18+) | $34.95 |
|---|---|
| Youth (4-17) | $31.95 |
| Ages 2&3 | $17.95 |
Scenic Gondola
| Adult (18-64) | $22.97 |
|---|---|
| Youth (7-17) | $17.95 |
| Senior (65+) | $17.95 |
| Child (6 & under) | Free |
*Holiday Rates Apply 12/19/26 - 01/03/27, 01/16/27 - 01/18/27, and 02/13/27 - 02/15/27
Above rates do not include applicable sales tax. Half days start at 12:30 pm on the mountain; you can pick up your tickets at noon at the ticket window. College Students must present a current class schedule; college IDs will not be accepted. Military discount is for active and retired personnel only. Must present valid military ID.
Snow Tubing Sessions: Tuesday–Thursday: 10 am, 11 am, 12 pm, and 1 pm. Fridays, Sundays, & Mondays: same as midweek, plus an extra session at 2 pm. Saturdays and Holiday Periods: same schedule as Friday, plus an extra 3 pm session. Holiday periods are during Dec 19, 2026–Jan 3, 2027, Jan 16–18, 2027, and Feb 13–15, 2027.
